Booking.com is the world's largest accommodation platform, listing over 28 million properties in 226 countries. But when it comes to wellness retreats — programs that require community, curriculum, and a specific host-guest relationship — Booking.com's generic infrastructure falls significantly short. Retreat & Be was built exclusively for the wellness economy, offering tools, discovery, and community features that Booking.com simply cannot replicate.
| batch2.comparison.feature | Retreat & Be | Booking.com |
|---|---|---|
| Commission rate | Plan actif / contrat | 15-18% |
| Integrated social platform | batch2.comparison.yes | batch2.comparison.no |
| Live streaming | batch2.comparison.yes | batch2.comparison.no |
| Product marketplace | batch2.comparison.yes | batch2.comparison.no |
| Advertising platform | batch2.comparison.yes | batch2.comparison.no |
| Production language availability | FR active; non-FR locales frozen outside production | EN + 43 others (generic) |
| Referral program | batch2.comparison.yes | batch2.comparison.no |
| Affiliate program | batch2.comparison.yes | batch2.comparison.no |
| Mobile app | batch2.comparison.yes | batch2.comparison.yes |
| GDPR tooling | Consent, DSR, audit logs | available |
| Free listing | batch2.comparison.yes | batch2.comparison.yes |
| Review system | batch2.comparison.yes | batch2.comparison.yes |
Commission rate
Integrated social platform
Live streaming
Product marketplace
Advertising platform
Production language availability
Referral program
Affiliate program
Mobile app
GDPR tooling
Free listing
Review system
“Retreat & Be nous a permis de centraliser nos outils sociaux et commerciaux selon les conditions prévues dans notre contrat actif.”
“The live streaming feature lets us offer hybrid retreats that reach people who can't travel. No other platform gave us that out of the box.”
Publish your retreat under the active terms confirmed server-side, using the tools available in your account.
Request the active terms